Motor Sports|Bikes|MotoGP | 03-31-2323 8:00 AM ET |
---|---|
Ayuma Sasaki | +400 |
Daniel Holgado | +500 |
Deniz Oncu | +500 |
Diogo Moreira | +600 |
David Munoz | +700 |
Jose Rueda | +700 |
Jaume Masia | +750 |
David Alonso | +2200 |
Xavier Artigas | +2500 |
Ivan Ortola | +2800 |
Joel Kelso | +3300 |
Stefano Nepa | +3300 |
Tatsuki Suzuki | +3300 |
Kaito Toba | +5000 |
Riccardo Rossi | +5000 |
Ryusei Yamanaka | +5000 |
Romano Fenati | +6000 |
Colin Viejer | +8000 |
Scott Ogden | +10000 |
David Salvador | +12500 |
Filippo Farioli | +25000 |
Mario Aji | +30000 |
Matteo Bertelle | +30000 |
Syarifuddin Azman | +30000 |
Lorenzo Fellon | +50000 |
Taiyo Furusato | +50000 |
Joshua Whatley | +75000 |
Ana Carrasco | +100000 |
Motor Sports|Formula 1 | 03-31-2323 8:30 AM ET |
---|---|
Max Verstappen | -500 |
Fernando Alonso | +1200 |
Sergio Perez | +1200 |
Charles Leclerc | +2500 |
Lewis Hamilton | +2500 |
Carlos Sainz | +5000 |
George Russell | +5000 |
Lance Stroll | +25000 |
Esteban Ocon | +50000 |
Pierre Gasly | +50000 |
Guanyu Zhou | +200000 |
Kevin Magnussen | +200000 |
Lando Norris | +200000 |
Nico Hulkenberg | +200000 |
Nyck de Vries | +200000 |
Oscar Piastri | +200000 |
Valtteri Bottas | +200000 |
Yuki Tsunoda | +200000 |
Alex Albon | +300000 |
Logan Sargeant | +300000 |
Motor Sports|Bikes|MotoGP | 03-31-2323 8:50 AM ET |
---|---|
Pedro Acosta | -225 |
Aron Canet | +600 |
Tony Arbolino | +650 |
Alonso Lopez | +1200 |
Jake Dixon | +1800 |
Ai Ogura | +2000 |
Filip Salac | +2500 |
Celestino Vietti | +2800 |
Manuel Gonzalez | +3300 |
Sam Lowes | +3300 |
Albert Arenas | +4000 |
Fermin Aldeguer | +5000 |
Darryn Binder | +6600 |
Somkiat Chantra | +6600 |
Jeremy Alcoba | +8000 |
Barry Baltus | +10000 |
Bo Bendsneyder | +10000 |
Izan Guevara | +10000 |
Joe Roberts | +15000 |
Dennis Foggia | +20000 |
Sergio Garcia | +20000 |
Lorenzo Dalla Porta | +25000 |
Lukas Tulovic | +25000 |
Marcos Ramirez | +25000 |
Zonta Van Den Goorbergh | +30000 |
Sean Dylan Kelly | +50000 |
Borja Gomez | +75000 |
Alex Escrig | +100000 |
Niccolo Antonelli | +100000 |
Motor Sports|Bikes|MotoGP | 03-31-2323 9:45 AM ET |
---|---|
Francesco Bagnaia | -250 |
Marc Marquez | +400 |
Enea Bastianini | +1000 |
Maverick Vinales | +1000 |
Fabio Quartararo | +1200 |
Jorge Martin | +1200 |
Aleix Espargaro | +2500 |
Marco Bezzecchi | +2500 |
Brad Binder | +2800 |
Jack Miller | +2800 |
Alex Marquez | +3300 |
Miguel Oliveira | +3300 |
Luca Marini | +4000 |
Johann Zarco | +5000 |
Joan Mir | +15000 |
Alex Rins | +20000 |
Raul Fernandez | +25000 |
Franco Morbidelli | +30000 |
Augusto Fernandez | +50000 |
Fabio Di Giannantonio | +50000 |
Pol Espargaro | +50000 |
Takaaki Nakagami | +50000 |
Motor Sports|Nascar|Cup Series|Races | 04-01-2323 10:05 AM ET |
---|---|
Kevin Harvick | +600 |
Kyle Larson | +650 |
William Byron | +650 |
Christopher Bell | +750 |
Martin Truex Jr. | +850 |
Denny Hamlin | +900 |
Kyle Busch | +1000 |
Joey Logano | +1600 |
Alex Bowman | +1800 |
Ross Chastain | +1800 |
Ryan Blaney | +1800 |
Tyler Reddick | +1800 |
Brad Keselowski | +2200 |
Josh Berry | +3300 |
Chris Buescher | +3500 |
Daniel Suarez | +3500 |
Aric Almirola | +4000 |
Bubba Wallace | +5000 |
Chase Briscoe | +5000 |
Ty Gibbs | +5000 |
Austin Cindric | +6600 |
Austin Dillon | +6600 |
Ryan Preece | +6600 |
AJ Allmendinger | +10000 |
Erik Jones | +10000 |
Chandler Smith | +20000 |
Justin Haley | +20000 |
Noah Gragson | +20000 |
Harrison Burton | +25000 |
Ricky Stenhouse Jr. | +25000 |
Michael McDowell | +30000 |
Corey LaJoie | +40000 |
Todd Gilliland | +50000 |
Ty Dillon | +50000 |
Anthony Alfredo | +150000 |
Cody Ware | +200000 |
JJ Yeley | +200000 |
Zane Smith |
Motor Sports|Nascar|Craftsman Trucks Series > Races | 04-01-2323 10:35 AM ET |
---|---|
Zane Smith | +300 |
Ty Majeski | +450 |
Corey Heim | +700 |
Christian Eckes | +750 |
Ben Rhodes | +800 |
Nick Sanchez | +800 |
Stewart Friesen | +1000 |
Carson Hocevar | +1200 |
Grant Enfinger | +1400 |
Taylor Gray | +2500 |
Chase Purdy | +2800 |
Matt Crafton | +2800 |
Jack Wood | +3300 |
Matt DiBenedetto | +4000 |
Tyler Ankrum | +4000 |
Tanner Gray | +5000 |
Rajah Caruth | +8000 |
Bret Holmes | +10000 |
Colby Howard | +10000 |
Daniel Dye | +10000 |
Jake Garcia | +10000 |
Kris Wright | +10000 |
Dean Thompson | +20000 |
Hailie Deegan | +20000 |
Ryan Vargas | +20000 |
Tyler Hill | +75000 |
Josh Reaume | +100000 |
Keith McGee | +100000 |
Lawless Alan | +100000 |
Mason Massey | +100000 |
Spencer Boyd | +100000 |
Armani Williams | +150000 |
Chad Chastain | +150000 |
Kaden Honeycutt | +150000 |
Matt Mills | +150000 |
Trey Hutchens | +150000 |
Motor Sports|Nascar|Xfinity|Races | 04-01-2323 1:00 PM ET |
---|---|
John Hunter Nemechek | +300 |
Josh Berry | +500 |
Justin Allgaier | +500 |
Sammy Smith | +650 |
Chandler Smith | +700 |
Sam Mayer | +700 |
Austin Hill | +1000 |
Cole Custer | +1000 |
Sheldon Creed | +1400 |
Brandon Jones | +2000 |
Riley Herbst | +3000 |
Daniel Hemric | +4000 |
Parker Kligerman | +5000 |
Joe Graf Jr | +8000 |
Derek Kraus | +10000 |
Parker Retzlaff | +10000 |
Brett Moffitt | +20000 |
Ryan Sieg | +20000 |
Anthony Alfredo | +30000 |
Kaz Grala | +30000 |
Connor Mosack | +75000 |
Jeb Burton | +75000 |
Jeremy Clements | +75000 |
Blaine Perkins | +100000 |
Jeffrey Earnhardt | +100000 |
Kyle Weatherman | +100000 |
Alex Labbe | +150000 |
Josh Williams | +150000 |
Kyle Sieg | +150000 |
Stefan Parsons | +150000 |
Brennan Poole | +200000 |
Chris Hacker | +200000 |
Dawson Cram | +200000 |
Garrett Smithley | +200000 |
Gray Gaulding | +200000 |
Joey Gase | +200000 |
Leland Honeyman Jr | +200000 |
Ryan Ellis | +200000 |
Patrick Emerling |
Motor Sports|Speedway|Futures | 04-29-2323 12:00 PM ET |
---|---|
Bartosz Zmarzlik | -110 |
Leon Madsen | +500 |
Dan Bewley | +650 |
Robert Lambert | +1000 |
Maciej Janowski | +1400 |
Tai Woffinden | +1400 |
Mikkel Michelsen | +2000 |
Martin Vaculik | +2800 |
Patryk Dudek | +2800 |
Fredrik Lindgren | +3300 |
Jason Doyle | +6600 |
Anders Thomsen | +10000 |
Jack Holder | +10000 |
Max Fricke | +10000 |
Kim Nilsson | +25000 |
Motor Sports|IndyCar|Races | 05-28-2323 11:00 AM ET |
---|---|
Scott Dixon | +600 |
Pato O'Ward | +700 |
Colton Herta | +800 |
Josef Newgarden | +800 |
Alex Palou | +1000 |
Scott McLaughlin | +1000 |
Marcus Ericsson | +1200 |
Will Power | +1200 |
Tony Kanaan | +1400 |
Alexander Rossi | +2000 |
Takuma Sato | +2000 |
Rinus Veekay | +2500 |
Ed Carpenter | +2800 |
Simon Pagenaud | +2800 |
Graham Rahal | +3000 |
Helio Castroneves | +3000 |
Felix Rosenqvist | +3300 |
Kyle Kirkwood | +3300 |
Romain Grosjean | +3300 |
Conor Daly | +4000 |
David Malukas | +5000 |
Marco Andretti | +5000 |
Stefan Wilson | +5000 |
Christian Lundgaard | +6600 |
Santino Ferrucci | +6600 |
Jack Harvey | +10000 |
Benjamin Pedersen | +20000 |
Callum Ilot | +20000 |
Devlin Defrancesco | +20000 |
Marcus Armstrong |
Motor Sports|IndyCar|Futures | 10-10-2323 2:30 PM ET |
---|---|
Josef Newgarden | +400 |
Will Power | +450 |
Pato O'Ward | +600 |
Colton Herta | +800 |
Scott McLaughlin | +800 |
Alex Palou | +850 |
Scott Dixon | +900 |
Marcus Ericsson | +1400 |
Felix Rosenqvist | +2000 |
Kyle Kirkwood | +2000 |
Alexander Rossi | +2500 |
Rinus Veekay | +3000 |
Simon Pagenaud | +4000 |
Christian Lundgaard | +5000 |
Graham Rahal | +5000 |
Romain Grosjean | +5000 |
David Malukas | +6600 |
Helio Castroneves | +6600 |
Conor Daly | +10000 |
Jack Harvey | +15000 |
Santino Ferrucci | +15000 |
Callum Ilott | +25000 |
Benjamin Pedersen | +40000 |
Devlin Defrancesco | +40000 |
Motor Sports|Nascar|Craftsman Trucks Series > Races|Futures | 11-03-2323 9:00 PM ET |
---|---|
Zane Smith | +160 |
Ty Majeski | +425 |
Christian Eckes | +550 |
Ben Rhodes | +700 |
Corey Heim | +800 |
Grant Enfinger | +1000 |
Stewart Friesen | +1200 |
Matt Crafton | +1600 |
Carson Hocevar | +1800 |
Chase Purdy | +3300 |
Matt DiBenedetto | +3300 |
Nick Sanchez | +3300 |
Tanner Gray | +3300 |
Tyler Ankrum | +5000 |
Rajah Caruth | +8000 |
Daniel Dye | +25000 |
Hailie Deegan | +25000 |
Bret Holmes | +50000 |
Colby Howard | +50000 |
Kris Wright | +50000 |
Austin Wayne Self | +75000 |
Dean Thompson | +75000 |
Mason Massey | +75000 |
Spencer Boyd | +75000 |
Motor Sports|Nascar|Xfinity|Futures | 11-04-2323 6:00 PM ET |
---|---|
Austin Hill | +350 |
John Hunter Nemechek | +400 |
Cole Custer | +450 |
Justin Allgaier | +500 |
Josh Berry | +600 |
Sammy Smith | +600 |
Chandler Smith | +1000 |
Sam Mayer | +1000 |
Brandon Jones | +1400 |
Sheldon Creed | +1800 |
Daniel Hemric | +2500 |
Riley Herbst | +2500 |
Parker Kligerman | +5000 |
Brett Moffitt | +10000 |
Ryan Sieg | +10000 |
Jeremy Clements | +20000 |
Jeffrey Earnhardt | +50000 |
Kaz Grala | +50000 |
Anthony Alfredo | +100000 |
Blaine Perkins | +100000 |
Brennan Poole | +100000 |
Garrett Smithley | +100000 |
Gray Gaulding | +100000 |
Motor Sports|Nascar|Cup Series|Futures | 11-05-2323 12:00 AM ET |
---|---|
Chase Elliott | +800 |
Joey Logano | +800 |
Kyle Busch | +800 |
Kyle Larson | +800 |
William Byron | +800 |
Denny Hamlin | +1000 |
Ryan Blaney | +1100 |
Christopher Bell | +1200 |
Ross Chastain | +1200 |
Tyler Reddick | +1200 |
Kevin Harvick | +1400 |
Martin Truex Jr. | +1600 |
Alex Bowman | +2500 |
Daniel Suarez | +2500 |
Bubba Wallace | +4000 |
Chase Briscoe | +4000 |
Brad Keselowski | +5000 |
Ty Gibbs | +5000 |
Austin Cindric | +6000 |
Ryan Preece | +6600 |
Ricky Stenhouse Jr. | +8000 |
Austin Dillon | +10000 |
Erik Jones | +10000 |
Chris Buescher | +12500 |
AJ Allmendinger | +15000 |
Noah Gragson | +15000 |
Aric Almirola | +20000 |
Justin Haley | +25000 |
Michael McDowell | +40000 |
Corey LaJoie | +50000 |
Harrison Burton | +50000 |
Todd Gilliland | +50000 |
Ty Dillon | +50000 |
Cody Ware | +100000 |